Project Details
Project Details | Liv @ MB |
Location | Katong Park |
District | 15 |
Developer | Bukit Sembawang Estates Limited (BSEL) |
Site Area | 11,530.8 sqm / 140,758 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
Address | 114A Arthur Road |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | High-Rise Residential Development with Communal Facilities |
Tenure | 99-Year Leasehold |
Total No. of Units | 388 Units |
No. of Car Park Lots | 301 Car Park Lots (including 3 Handicapped Lots) |
Expected Date of TOP | 31 March 2024 |
Expected Date of Legal Completion | 31 March 2027 |
Security | 24 Hours Security Guard |
(Project details for Liv @ MB may be subjected to change without prior notice)